Fund Prices History
17 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0428 |
| FUND2 | 1.0823 |
| FUND3 | 1.0514 |
| FUND4 | 1.0557 |
| FUND5 | 1.0622 |
| FUND6 | 1.0128 |
16 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0428 |
| FUND2 | 1.0820 |
| FUND3 | 1.0511 |
| FUND4 | 1.0552 |
| FUND5 | 1.0617 |
| FUND6 | 1.0123 |
15 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
14 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0421 |
| FUND2 | 1.0811 |
| FUND3 | 1.0503 |
| FUND4 | 1.0544 |
| FUND5 | 1.0607 |
| FUND6 | 1.0115 |
13 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0416 |
| FUND2 | 1.0806 |
| FUND3 | 1.0498 |
| FUND4 | 1.0540 |
| FUND5 | 1.0603 |
| FUND6 | 1.0111 |