Fund Prices History
09 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0106 |
| FUND2 | 1.0407 |
| FUND3 | 1.0116 |
| FUND4 | 1.0116 |
| FUND5 | 1.0069 |
07 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0098 |
| FUND2 | 1.0398 |
| FUND3 | 1.0107 |
| FUND4 | 1.0107 |
| FUND5 | 1.0061 |
06 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0093 |
| FUND2 | 1.0393 |
| FUND3 | 1.0103 |
| FUND4 | 1.0102 |
| FUND5 | 1.0057 |
28 Jul 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0048 |
| FUND2 | 1.0343 |
| FUND3 | 1.0053 |
| FUND4 | 1.0049 |
| FUND5 | 1.0026 |
27 Jul 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0039 |
| FUND2 | 1.0333 |
| FUND3 | 1.0044 |
| FUND4 | 1.0042 |
| FUND5 | 1.0024 |