Fund Prices History
14 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0126 |
| FUND2 | 1.0426 |
| FUND3 | 1.0135 |
| FUND4 | 1.0134 |
| FUND5 | 1.0089 |
13 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0121 |
| FUND2 | 1.0421 |
| FUND3 | 1.0131 |
| FUND4 | 1.0129 |
| FUND5 | 1.0087 |
12 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0117 |
| FUND2 | 1.0417 |
| FUND3 | 1.0127 |
| FUND4 | 1.0125 |
| FUND5 | 1.0084 |
11 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0113 |
| FUND2 | 1.0412 |
| FUND3 | 1.0123 |
| FUND4 | 1.0120 |
| FUND5 | 1.0082 |
10 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0106 |
| FUND2 | 1.0407 |
| FUND3 | 1.0116 |
| FUND4 | 1.0116 |
| FUND5 | 1.0069 |