Fund Prices History
05 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0204 |
| FUND2 | 1.0606 |
| FUND3 | 1.0298 |
| FUND4 | 1.0374 |
| FUND5 | 1.0373 |
04 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0200 |
| FUND2 | 1.0602 |
| FUND3 | 1.0293 |
| FUND4 | 1.0369 |
| FUND5 | 1.0367 |
02 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.2188 |
| FUND2 | 1.0590 |
| FUND3 | 1.0281 |
| FUND4 | 1.0360 |
| FUND5 | 1.0357 |
01 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0181 |
| FUND2 | 1.0584 |
| FUND3 | 1.0275 |
| FUND4 | 1.0355 |
| FUND5 | 1.0352 |
30 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0177 |
| FUND2 | 1.0580 |
| FUND3 | 1.0271 |
| FUND4 | 1.0351 |
| FUND5 | 1.0347 |