April 2026 Report

Rate of Returns

Monthly annualised returns across 6 funds — Nov 2025 to Apr 2026

27.61% Top Return
6 Funds
6 Months
Date Fund I Fund II Fund III Fund IV Fund V Fund VI Active
November 2025 11.85% 15.28% 14.95% 16.30% 20.08% 15.16%
December 2025 13.80% 16.07% 15.75% 16.59% 19.71% 19.71%
January 2026 16.48% 16.53% 16.66% 16.22% 19.46% 17.34%
February 2026 21.63% 19.13% 18.44% 15.88% 18.69% 14.35%
March 2026 21.36% 18.83% 18.59% 16.17% 18.36% 15.81%
April 2026 27.61% 21.60% 21.00% 16.35% 18.49% 15.90%
Scroll to Top