Fund Type PFA% p.a PFC% p.a PENCOM% p.a Total% p.a
RSA Fund IAsset Based 1.5284 0.3142 0.2959 2.1385
RSA Fund IIAsset Based 1.2231 0.2616 0.2578 1.7425
RSA Fund IIIAsset Based 1.1210 0.2355 0.2275 1.5840
Retiree Fund IVIncome Based 5.0000 1.5000 1.0000 7.5000
RSA Fund V ActiveAsset Based 2.4000 0.4000 0.2000 3.0000
RSA Fund VI ActiveAsset Based 1.2231 0.2616 0.2578 1.7425
RSA Fund VI RetireeIncome Based 5.0000 1.5000 1.0000 7.5000
RSA Fund VII ActiveAsset Based 1.2000 0.3500 0.1500 1.7000
Administrative Fee
Our administrative fee is regulated and the amount charged monthly is ₦100.00 per RSA holder and ₦50.00 per Retiree
Scroll to Top