Fund Prices History
13 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0416 |
| FUND2 | 1.0806 |
| FUND3 | 1.0498 |
| FUND4 | 1.0540 |
| FUND5 | 1.0603 |
| FUND6 | 1.0111 |
12 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0397 |
| FUND2 | 1.0797 |
| FUND3 | 1.0487 |
| FUND4 | 1.0536 |
| FUND5 | 1.0598 |
| FUND6 | 1.0106 |
11 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 5.6793 |
| FUND1 | 1.0319 |
| FUND2 | 1.0771 |
| FUND3 | 1.0455 |
| FUND4 | 1.0532 |
| FUND5 | 1.0593 |
| FUND6 | 1.0102 |
10 Nov 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0388 |
| FUND2 | 1.0787 |
| FUND3 | 1.0477 |
| FUND4 | 1.0527 |
| FUND5 | 1.0588 |
| FUND6 | 1.0098 |
09 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0386 |
| FUND2 | 1.0783 |
| FUND3 | 1.0473 |
| FUND4 | 1.0523 |
| FUND5 | 1.0583 |
| FUND6 | 1.0094 |