Fund Prices History
24 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0429 |
| FUND2 | 1.0846 |
| FUND3 | 1.0532 |
| FUND4 | 1.0574 |
| FUND5 | 1.0652 |
| FUND6 | 1.0157 |
23 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0427 |
| FUND2 | 1.0842 |
| FUND3 | 1.0529 |
| FUND4 | 1.0569 |
| FUND5 | 1.0647 |
| FUND6 | 1.0153 |
21 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0420 |
| FUND2 | 1.0833 |
| FUND3 | 1.0520 |
| FUND4 | 1.0561 |
| FUND5 | 1.0638 |
| FUND6 | 1.0145 |
20 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0422 |
| FUND2 | 1.0830 |
| FUND3 | 1.0518 |
| FUND4 | 1.0556 |
| FUND5 | 1.0633 |
| FUND6 | 1.0140 |
19 Nov 2025
| Fund Code | Price |
|---|---|
| CRA | 1.0000 |
| FUND1 | 1.0420 |
| FUND2 | 1.0828 |
| FUND3 | 1.0518 |
| FUND4 | 1.0568 |
| FUND5 | 1.0628 |
| FUND6 | 1.0136 |