Fund Prices History
29 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0177 |
| FUND2 | 1.0577 |
| FUND3 | 1.0269 |
| FUND4 | 1.0343 |
| FUND5 | 1.0340 |
28 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0182 |
| FUND2 | 1.0577 |
| FUND3 | 1.0271 |
| FUND4 | 1.0338 |
| FUND5 | 1.0329 |
25 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0139 |
| FUND2 | 1.0549 |
| FUND3 | 1.0238 |
| FUND4 | 1.0324 |
| FUND5 | 1.0312 |
24 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0131 |
| FUND2 | 1.0542 |
| FUND3 | 1.0231 |
| FUND4 | 1.0320 |
| FUND5 | 1.0306 |
23 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0146 |
| FUND2 | 1.0546 |
| FUND3 | 1.0235 |
| FUND4 | 1.0315 |
| FUND5 | 1.0301 |