Fund Prices History
22 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0147 |
| FUND2 | 1.0544 |
| FUND3 | 1.0234 |
| FUND4 | 1.0310 |
| FUND5 | 1.0295 |
21 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0136 |
| FUND2 | 1.0535 |
| FUND3 | 1.0224 |
| FUND4 | 1.0305 |
| FUND5 | 1.0289 |
20 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0132 |
| FUND2 | 1.0531 |
| FUND3 | 1.0220 |
| FUND4 | 1.0301 |
| FUND5 | 1.0284 |
19 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0129 |
| FUND2 | 1.0526 |
| FUND3 | 1.0216 |
| FUND4 | 1.0296 |
| FUND5 | 1.0278 |
18 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0134 |
| FUND2 | 1.0527 |
| FUND3 | 1.0217 |
| FUND4 | 1.0291 |
| FUND5 | 1.0272 |