Fund Prices History
12 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0132 |
| FUND2 | 1.0511 |
| FUND3 | 1.0205 |
| FUND4 | 1.0264 |
| FUND5 | 1.0240 |
11 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0124 |
| FUND2 | 1.0505 |
| FUND3 | 1.0198 |
| FUND4 | 1.0260 |
| FUND5 | 1.0235 |
10 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0115 |
| FUND2 | 1.0498 |
| FUND3 | 1.0191 |
| FUND4 | 1.0255 |
| FUND5 | 1.0229 |
09 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0095 |
| FUND2 | 1.0482 |
| FUND3 | 1.0171 |
| FUND4 | 1.0251 |
| FUND5 | 1.0224 |
08 Sep 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0076 |
| FUND2 | 1.0467 |
| FUND3 | 1.0152 |
| FUND4 | 1.0247 |
| FUND5 | 1.0219 |