Fund Prices History
15 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0309 |
| FUND2 | 1.0676 |
| FUND3 | 1.0375 |
| FUND4 | 1.0417 |
| FUND5 | 1.0425 |
| FUND6 | 0.9986 |
14 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0308 |
| FUND2 | 1.0675 |
| FUND3 | 1.0374 |
| FUND4 | 1.0418 |
| FUND5 | 1.0425 |
| FUND6 | 1.0000 |
13 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0304 |
| FUND2 | 1.0673 |
| FUND3 | 1.0370 |
| FUND4 | 1.0411 |
| FUND5 | 1.0414 |
| FUND6 | 1.0000 |
12 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0305 |
| FUND2 | 1.0672 |
| FUND3 | 1.0369 |
| FUND4 | 1.0407 |
| FUND5 | 1.0409 |
11 Oct 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0301 |
| FUND2 | 1.0667 |
| FUND3 | 1.0365 |
| FUND4 | 1.0402 |
| FUND5 | 1.0404 |