Fund Prices History
24 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0116 |
| FUND2 | 1.0438 |
| FUND3 | 1.0140 |
| FUND4 | 1.0179 |
| FUND5 | 1.0126 |
23 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0112 |
| FUND2 | 1.0434 |
| FUND3 | 1.0135 |
| FUND4 | 1.0174 |
| FUND5 | 1.0120 |
22 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0108 |
| FUND2 | 1.0429 |
| FUND3 | 1.0131 |
| FUND4 | 1.0170 |
| FUND5 | 1.0115 |
21 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.0112 |
| FUND2 | 1.0424 |
| FUND3 | 1.0127 |
| FUND4 | 1.0165 |
| FUND5 | 1.0109 |
20 Aug 2025
| Fund Code | Price |
|---|---|
| FUND1 | 1.1061 |
| FUND2 | 1.0426 |
| FUND3 | 1.0129 |
| FUND4 | 1.0161 |
| FUND5 | 1.0104 |