Asset Allocation
Fund I
- High-risk, high-return investment mix
- For contributors below 50 years
- Optional – you must request to opt in
Expected Rate of Return
| Year | RSA Fund I |
|---|---|
| 2025 | 17.38%% |
Asset Allocation
| Date | Quoted Equities | Infrastructure Fund | FGN Bonds | Treasury bills | State Bonds | Corporate Bonds | Money Market | Cash | Total |
|---|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 25/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 26/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 27/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 28/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 29/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
| 30/10/25 | 11.54% | 0.00% | 14.68% | 44.09% | 0.00% | 0.00% | 27.75% | 1.94% | 100.00% |
Fund II
- Default fund for contributors below 50
- Balanced risk & return
- Automatically assigned unless you opt for Fund I
Expected Rate of Return
| Year | RSA Fund II |
|---|---|
| 2025 | 17.87% |
Asset Allocation
| Date | Quoted Equities | Infrastructure Fund | FGN Bonds | Treasury bills | State Bonds | Corporate Bonds | Money Market | Cash | Total |
|---|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 25/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 26/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 27/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 28/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 29/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
| 30/10/25 | 4.10% | 0.00% | 18.50% | 45.80% | 0.00% | 0.00% | 31.30% | 0.30% | 100.00% |
Fund III
- Default fund for contributors aged 50 and above (not retired)
- Conservative Fund
- Low-risk investment profile
Expected Rate of Return
| Year | RSA Fund III |
|---|---|
| 2025 | 17.90% |
Asset Allocation
| Date | Quoted Equities | FGN Bonds | Treasury bills | State Bonds | Corporate Bonds | Money Market | Cash | Total |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 25/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 26/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 27/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 28/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 29/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
| 30/10/25 | 3.10% | 19.00% | 43.10% | 0.00% | 0.00% | 33.50% | 1.30% | 100.00% |
Fund IV
- For retirees only
- Very low risk, focused on capital preservation
- Only accessible through Programmed Withdrawal
Expected Rate of Return
| Year | RSA Fund IV |
|---|---|
| 2025 | 17.30% |
Asset Allocation
| Date | Quoted Equities | FGN Bonds | Treasury bills | State Bonds | Corporate Bonds | Money Market | Cash | Total |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 25/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 26/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 27/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 28/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 29/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
| 30/10/25 | 0.00% | 29.50% | 31.70% | 0.00% | 0.00% | 34.30% | 4.50% | 100.00% |
Fund V (Micro Pension)
- For the informal sector and other self-employed individuals.
- Relatively conservative with focus on capital preservation
- Highly liquid Fund to meet contingency needs.
Expected Rate of Return
| Year | RSA Fund V |
|---|---|
| 2025 | 19.00% |
Asset Allocation
| Date | FGN Securities | Money Market | Cash | Total |
|---|---|---|---|---|
| 24/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 25/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 26/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 27/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 28/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 29/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
| 30/10/25 | 0.00% | 100.00% | 0.00% | 100.00% |
Fund VI (Non-Interest Fund)
- Ethical Fund based on Sharia compliant investment principles.
- Optional – available to all RSA holders who wish to avoid interest-based investments.
Expected Rate of Return
| Year | RSA Fund VI |
|---|---|
| 2025 | 16.66% |
Asset Allocation
| Date | FGN Securities | Quoted Equities | Money Market | Cash | Total |
|---|---|---|---|---|---|
| 24/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 25/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 26/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 27/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 28/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 29/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
| 30/10/25 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% |
Secure Your Future, Strategically.
Partner with Citizens Pensions today and experience investment management built on trust, data, and long-term value.